|
|
|---|
|
|
|---|
|
|
|---|
|
|
|
|
|
|
|---|
|
|
|---|
|
|
|---|
|
2008
Baseball Player Rankings |
|||||||||||||||||
Player Rankings are based
on KFLs Scoring System and how players will perform for this
season only. Last Updated Feb. 26, 2008. Ages as of 04/01/2008. Created by KFL Owner Bob Lane. Right Click and Save Here to Download the Rankings to your PC. __________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status and Player
Eligibility.
Depth Column Key Green = Starter Black = Reserve M = Minors Displayed Positions = Player is eligible for positions listed. White Background = Rookie Team Name In Red = New Team Please check your fantasy league manager. This is the best way to double check eligibilities due to varying league rules and systems. Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||||||
| Rank |
Rank Avg |
Depth |
Age |
Name | Tm | G | AB | R | RBI | HR | SB | SO | AVG | OB% | TB | Fantasy Team | |
| 1 | 1 | 1B | 28 | Pujols,Albert | STL | 158 | 565 | 99 | 103 | 32 | 2 | 58 | .327 | .429 | 321 | ||
| 2 | 2 | 1B | 28 | Howard,Ryan | PHI | 144 | 529 | 94 | 136 | 47 | 1 | 199 | .268 | .392 | 309 | ||
| 3 |
3 |
1B |
23 |
Fielder,Prince | MIL | 158 | 573 | 109 | 119 | 50 | 2 | 121 | .288 | .394 | 354 | ||
| 4 |
3.3 |
DH,1B |
32 |
Ortiz,David | BOS | 149 | 549 | 116 | 117 | 35 | 3 | 103 | .332 | .445 | 341 | ||
| 5 | 4 | 1B | 27 | Teixeira,Mark | ATL | 132 | 494 | 86 | 105 | 30 | 0 | 112 | .306 | .399 | 278 | ||
| 6 | 5 | 1B,OF | 32 | Berkman,Lance | HOU | 153 | 561 | 95 | 102 | 34 | 7 | 125 | .278 | .386 | 286 | ||
| 7 | 7 | 1B | 32 | Lee,Derrek | CHC | 150 | 567 | 91 | 82 | 22 | 6 | 114 | .317 | .400 | 291 | ||
| 8 | 7.3 | 1B | 26 | Morneau,Justin | MIN | 157 | 590 | 84 | 111 | 31 | 1 | 91 | .271 | .343 | 290 | ||
| 9 | 8 | C,1B | 29 | Martinez,Victor | CLE | 147 | 547 | 78 | 114 | 25 | 0 | 76 | .301 | .374 | 284 | ||
| 10 | 9 | 1B | 29 | Pena,Carlos | TB | 148 | 490 | 99 | 121 | 46 | 1 | 142 | .282 | .410 | 307 | ||
| 11 | 10.7 | 1B | 25 | Gonzalez,Adrian | SD | 160 | 640 | 100 | 96 | 29 | 0 | 138 | .280 | .345 | 317 | ||
| 12 | 11 | 1B,SS | 32 | Guillen,Carlos | DET | 151 | 564 | 86 | 102 | 21 | 13 | 93 | .296 | .357 | 263 | ||
| 13 |
11.3 |
1B |
32 |
Konerko,Paul | CWS | 151 | 549 | 71 | 90 | 31 | 0 | 102 | .259 | .351 | 269 | ||
| 14 | 11.3 | OF,1B | 27 | Swisher,Nick | CWS | 150 | 539 | 84 | 78 | 22 | 3 | 131 | .262 | .381 | 245 | ||
| 15 | 14.3 | 1B | 34 | Helton,Todd | COL | 153 | 553 | 85 | 89 | 16 | 0 | 73 | .320 | .434 | 271 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | G | AB | R | RBI | HR | SB | SO | AVG | OB% | TB | Fantasy Team | |
| 16 | 16 | 1B | 29 | Youkilis,Kevin | BOS | 145 | 528 | 85 | 83 | 16 | 4 | 105 | .286 | .388 | 238 | ||
| 17 | 16.3 | DH,1B | 37 | Thome,Jim | CWS | 130 | 432 | 79 | 96 | 35 | 0 | 134 | .275 | .410 | 243 | ||
| 18 |
17 |
1B |
35 |
Delgado,Carlos | NYM | 139 | 538 | 71 | 87 | 24 | 4 | 118 | .258 | .333 | 241 | ||
| 19 | 17.3 | 1B | 23 | Loney,James | LAD | 96 | 344 | 41 | 67 | 15 | 0 | 48 | .331 | .381 | 185 | ||
| 20 | 17.7 | 1B | 28 | LaRoche,Adam A. | PIT | 152 | 563 | 71 | 88 | 21 | 1 | 131 | .272 | .345 | 258 | ||
| 21 | 18 | 3B,1B | 24 | Gordon,Alex | KC | 151 | 543 | 60 | 60 | 15 | 14 | 137 | .247 | .314 | 223 | ||
| 22 |
19.3 |
1B |
27 |
Garko,Ryan | CLE | 138 | 484 | 62 | 61 | 21 | 0 | 94 | .289 | .357 | 234 | ||
| 23 | 20 | DH,1B | 30 | Hafner,Travis | CLE | 152 | 545 | 80 | 100 | 24 | 1 | 115 | .266 | .385 | 246 | ||
| 24 | 21.3 | 1B | 21 | Butler,Billy | KC | 92 | 329 | 38 | 52 | 8 | 0 | 55 | .292 | .347 | 147 | ||
| 25 | 23.3 | 1B | 25 | Kotchman,Casey | LAA | 137 | 443 | 64 | 68 | 11 | 2 | 43 | .296 | .370 | 207 | ||
| 26 | 23.7 | 1B | 25 | Jackson,Conor | ARI | 130 | 415 | 56 | 60 | 15 | 2 | 50 | .284 | .367 | 194 | ||
| 27 | 24 | 1B | 24 | Votto,Joey | CIN | 24 | 84 | 11 | 17 | 4 | 1 | 15 | .321 | .360 | 46 | ||
| 28 | 25 | DH,1B | 31 | Huff,Aubrey | BAL | 151 | 550 | 68 | 72 | 15 | 1 | 87 | .280 | .337 | 243 | ||
| 29 |
25.7 |
1B |
33 |
Sexson,Richie | SEA | 121 | 434 | 58 | 63 | 21 | 1 | 100 | .205 | .295 | 173 | ||
| 30 |
26 |
1B |
27 |
Jacobs,Mike | FLA | 114 | 426 | 57 | 54 | 17 | 1 | 101 | .265 | .317 | 195 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | G | AB | R | RBI | HR | SB | SO | AVG | OB% | TB | Fantasy Team | |
| 31 | 26.7 | 1B | 31 | Overbay,Lyle | TOR | 122 | 425 | 49 | 44 | 10 | 2 | 78 | .240 | .315 | 166 | ||
| 32 | 28.3 | C,1B | 22 | Saltalamacchia,Jarrod | TEX | 93 | 308 | 39 | 33 | 11 | 0 | 75 | .266 | .310 | 130 | ||
| 33 | 29 | 1B | 22 | Barton,Daric | OAK | 18 | 72 | 16 | 8 | 4 | 1 | 11 | .347 | .429 | 46 | ||
| 34 | 31.3 | 1B | 34 | Young,Dmitri | WAS | 136 | 460 | 57 | 74 | 13 | 0 | 74 | .320 | .378 | 226 | ||
| 35 | 33.3 | 1B | 37 | Giambi,Jason | NYY | 83 | 254 | 31 | 39 | 14 | 1 | 66 | .236 | .356 | 110 | ||
| 36 | 33.7 | OF,1B | 30 | Wilkerson,Brad | SEA | 119 | 338 | 54 | 62 | 20 | 4 | 107 | .234 | .319 | 158 | ||
| 37 | 34 | 1B,OF | 31 | Broussard,Ben | TEX | 99 | 240 | 27 | 29 | 7 | 2 | 50 | .275 | .330 | 97 | ||
| 38 | 35.3 | 3B,OF | 32 | Lamb,Mike | MIN | 124 | 311 | 45 | 40 | 11 | 0 | 45 | .289 | .366 | 141 | ||
| 39 | 35.7 | 1B | 36 | Millar,Kevin | BAL | 140 | 476 | 63 | 63 | 17 | 1 | 94 | .254 | .364 | 200 | ||
| 40 | 36 | 3B,1B | 34 | Garciaparra,Nomar | LAD | 121 | 431 | 39 | 59 | 7 | 3 | 41 | .283 | .328 | 160 | ||
| 41 | 36 | 1B, | 26 | Ortmeier,Daniel | SF | 62 | 157 | 20 | 16 | 6 | 2 | 41 | .287 | .317 | 78 | ||
| 42 | 36.3 | DH,1B | 28 | Johnson,Dan | OAK | 117 | 416 | 53 | 62 | 18 | 0 | 77 | .236 | .349 | 174 | ||
| 43 | 37.3 | 1B | 29 | Johnson,Nick | WAS | - | - | - | - | - | - | - | - | - | - | ||
| 44 | 37.7 | DH,1B | 33 | Vidro,Jose | SEA | 147 | 548 | 78 | 59 | 6 | 0 | 57 | .314 | .378 | 216 | ||
| 45 | 38 | OF,1B | 40 | Stairs,Matt | TOR | 125 | 357 | 58 | 64 | 21 | 2 | 66 | .289 | .368 | 196 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | G | AB | R | RBI | HR | SB | SO | AVG | OB% | TB | Fantasy Team | |
| 46 | 38.7 | OF,1B | 31 | Thames,Marcus | DET | 86 | 269 | 37 | 54 | 18 | 2 | 72 | .242 | .278 | 134 | ||
| 47 | 40.3 | DH,1B | 32 | Gload,Ross | KC | 102 | 320 | 37 | 51 | 7 | 2 | 39 | .288 | .318 | 141 | ||
| 48 | 41 | 3B,1B | 36 | Aurilia,Rich | SF | 99 | 329 | 40 | 33 | 5 | 0 | 45 | .252 | .304 | 121 | ||
| 49 | 44 | DH,1B | 39 | Sheffield,Gary | DET | 133 | 494 | 107 | 75 | 25 | 22 | 71 | .265 | .378 | 228 | ||
| 50 | 44.7 | 1B | 38 | Hatteberg,Scott | CIN | 116 | 361 | 50 | 48 | 10 | 0 | 35 | .310 | .393 | 171 | ||
| 51 | 47 | 1B | 27 | Shelton,Chris | TEX | - | - | - | -- | - | - | - | - | - | - | ||
| 52 | 48 | 1B | 35 | Clark,Tony | SD | 113 | 221 | 31 | 51 | 17 | 0 | 59 | .249 | .310 | 113 | ||
| 53 | 48.7 | 1B | 26 | Cantu,Jorge | FLA | 114 | 426 | 57 | 54 | 17 | 1 | 101 | .265 | .317 | 195 | ||
| 54 | 49 | SS,2B,1B,3B | 36 | Loretta,Mark | HOU | 133 | 460 | 52 | 41 | 4 | 1 | 41 | .285 | .352 | 171 | ||
| 55 | 50 | 1B | 33 | Mientkiewicz,Doug | PIT | 72 | 166 | 26 | 24 | 5 | 0 | 23 | .277 | .339 | 73 | ||
| 56 | 50 | 1B | 26 | Baker,Jeff | COL | 84 | 143 | 17 | 12 | 4 | 0 | 39 | .224 | .297 | 50 | ||
| 57 | 51 | 1B | 33 | Casey,Sean | BOS | 142 | 452 | 39 | 54 | 4 | 2 | 42 | .296 | .354 | 177 | ||
| 58 | 53 | 1B,OF | 30 | Hinske,Eric | TB | 84 | 186 | 25 | 21 | 6 | 3 | 54 | .204 | .317 | 74 | ||
| 59 | 53.3 | 1B | 31 | Phillips,Andy | CIN | 61 | 185 | 27 | 25 | 2 | 0 | 26 | .292 | .329 | 69 | ||
| 60 |
55 |
1B |
24 |
Morales,Kendry | LAA | 43 | 119 | 12 | 15 | 4 | 0 | 21 | .294 | .333 | 57 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | G | AB | R | RBI | HR | SB | SO | AVG | OB% | TB | Fantasy Team | |
| 61 | 55.7 | OF,1B | 33 | Erstad,Darin | HOU | 87 | 311 | 33 | 32 | 4 | 7 | 44 | .248 | .303 | 104 | ||
| 62 |
56.3 |
1B |
35 |
Boone,Aaron | WAS |
69 |
189 |
27 |
28 |
5 |
2 |
41 |
.286 |
.388 |
80 |
||
| 63 | 56.3 | 1B | 28 | Shealy,Ryan | KC | 52 | 172 | 18 | 21 | 3 | 0 | 53 | .221 | .286 | 53 | ||
| 64 | 58 | 1B | 36 | Klesko,Ryan | FA | 116 | 362 | 51 | 44 | 6 | 5 | 68 | .260 | .343 | 145 | ||
| 65 | 59 | 1B,3B | 36 | Gomez,Chris | PIT | 92 | 222 | 21 | 21 | 1 | 1 | 26 | .297 | .325 | 83 | ||
| 66 |
59 |
1B |
29 |
Phelps,Josh | STL |
94 |
157 |
21 |
31 |
7 |
0 |
42 |
.306 |
.399 |
79 |
||
| 67 | 60.7 | 1B | 25 | Koshansky,Joe | COL | 16 | 11 | 0 | 2 | 0 | 0 | 4 | .091 | .214 | 2 | ||
| 68 |
61 |
1B,OF |
31 |
Quinlan,Robb | LAA | 79 | 178 | 21 | 21 | 3 | 3 | 27 | .247 | .304 | 62 | ||
| 69 |
61 |
1B |
32 |
Ward,Daryle | CHC | 79 | 110 | 16 | 19 | 3 | 0 | 23 | .327 | .436 | 58 | ||
| 70 | 61.3 | 1B | 26 | Thorman,Scott | ATL | 120 | 287 | 37 | 36 | 11 | 1 | 70 | .216 | .257 | 113 | ||
| 71 |
65.3 |
1B |
26 |
Jones,Garrett | MIN | 31 | 77 | 7 | 5 | 2 | 1 | 20 | .208 | .262 | 26 | ||
| 72 |
65.3 |
1B |
38 |
Sweeney,Mark | LAD | 105 | 122 | 20 | 13 | 2 | 2 | 29 | .262 | .350 | 47 | ||