|
2007 Player Rankings |
|||||||||||||||
Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated Feb. 24, 2007. Ages as of 04/01/2007. Created by KFL Owner Bob Lane. Right Click and Save Here to Download the Rankings to your PC. __________________________________________________________ Please double check your Depth Charts for changes in Starter Status and Player Eligibility.
Depth Column Key SP = Starter B = Bullpen ( Relief Pitchers ) M = Minors White Background = Rookie Team Name In Red = New Team Please check your fantasy league manager. This is the best way to double check eligibilities due to varying league rules and systems. Stats reflect the Fantasy Season at KFL and are slightly different from actual stats. Distribution of this work sheet in its original form for personal use only is encouraged. |
|||||||||||||||
| Rank |
Rank Avg |
Depth |
Age |
Fantasy Team | |||||||||||
| 1 |
1 |
SP |
28 |
Santana,Johan | MIN | 2.83 | 33 | 18 | 6 | 0 | 236 | 1.02 | 1 | 0 | |
| 2 | 2 | SP | 32 | Carpenter,Chris | STL | 3.00 | 32 | 15 | 8 | 0 | 184 | 1.06 | 5 | 3 | |
| 3 | 3 | SP | 29 | Oswalt,Roy | HOU | 3.06 | 32 | 15 | 8 | 0 | 161 | 1.17 | 2 | 0 | |
| 4 |
4.7 |
SP | 29 |
Peavy,Jake | SD | 4.09 | 32 | 11 | 14 | 0 | 215 | 1.23 | 2 | 0 | |
| 5 |
5.7 |
SP | 25 |
Zambrano,Carlos | CHC | 3.42 | 32 | 16 | 6 | 0 | 204 | 1.30 | 0 | 0 | |
| 6 | 6 | SP | 27 | Webb,Brandon | ARI | 3.20 | 32 | 16 | 8 | 0 | 173 | 1.15 | 5 | 3 | |
| 7 | 6 | SP | 29 | Halladay,Roy | TOR | 3.21 | 30 | 15 | 5 | 0 | 129 | 1.12 | 4 | 0 | |
| 8 | 8.7 | SP | 26 | Sabathia,C.C. | CLE | 2.97 | 26 | 11 | 10 | 0 | 162 | 1.13 | 6 | 2 | |
| 9 |
9 |
SP |
39 |
Smoltz,John | ATL | 3.44 | 34 | 16 | 8 | 0 | 201 | 1.19 | 3 | 1 | |
| 10 | 9.3 | SP | 30 | Arroyo,Bronson | CIN | 3.38 | 34 | 13 | 11 | 0 | 178 | 1.18 | 3 | 1 | |
| 11 | 12 | SP | 28 | Sheets,Ben | MIL | 3.82 | 17 | 6 | 7 | 0 | 116 | 1.09 | 0 | 0 | |
| 12 |
12.3 |
SP | 28 |
Lackey,John | LAA | 3.73 | 31 | 12 | 11 | 0 | 179 | 1.29 | 3 | 2 | |
| 13 | 13 | SP | 26 | Matsuzaka,Daisuke | BOS | - | - | - | - | - | - | - | - | - | |
| 14 | 13.7 | SP | 21 | Hernandez,Felix | SEA | 4.43 | 30 | 11 | 14 | 0 | 172 | 1.33 | 2 | 1 | |
| 15 | 13.7 | SP | 28 | Harang,Aaron | CIN | 3.78 | 35 | 15 | 11 | 0 | 211 | 1.27 | 6 | 2 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 16 |
16.3 |
SP |
40 |
Schilling,Curt | BOS | 4.00 | 30 | 15 | 7 | 0 | 175 | 1.22 | 0 | 0 | |
| 17 | 17 | SP | 27 | Young,Chris R. | SD | 3.80 | 29 | 9 | 5 | 0 | 152 | 1.21 | 0 | 0 | |
| 18 | 17.3 | SP | 21 | Kazmir,Scott | TB | 3.09 | 23 | 10 | 8 | 0 | 161 | 1.25 | 1 | 1 | |
| 19 | 18 | SP | 26 | Haren,Dan | OAK | 4.19 | 32 | 14 | 12 | 0 | 161 | 1.21 | 2 | 0 | |
| 20 | 18.3 | SP | 24 | Weaver,Jered | LAA | 2.54 | 18 | 10 | 2 | 0 | 97 | 1.04 | 0 | 0 | |
| 21 | 18.7 | SP | 26 | Myers,Brett | PHI | 3.98 | 29 | 11 | 7 | 0 | 179 | 1.32 | 1 | 0 | |
| 22 | 19 | SP | 24 | Bonderman,Jeremy | DET | 4.12 | 32 | 13 | 7 | 0 | 191 | 1.31 | 0 | 0 | |
| 23 | 21.7 | SP | 38 | Mussina,Mike | NYY | 3.68 | 31 | 14 | 7 | 0 | 167 | 1.13 | 0 | 0 | |
| 24 | 24.3 | SP | 34 | Schmidt,Jason | LAD | 3.64 | 31 | 10 | 9 | 0 | 170 | 1.27 | 3 | 1 | |
| 25 |
26 |
SP |
34 |
Pettitte,Andy | NYY | 4.00 | 34 | 13 | 12 | 0 | 172 | 1.41 | 2 | 1 | |
| 26 | 26.3 | SP | 25 | Willis,Dontrelle | FLA | 3.95 | 33 | 11 | 12 | 0 | 157 | 1.43 | 4 | 1 | |
| 27 | 27 | SP | 23 | Hamels,Cole | PHI | 4.08 | 23 | 9 | 8 | 0 | 145 | 1.24 | 0 | 0 | |
| 28 | 28 | SP | 26 | Papelbon,Jonathan | BOS | 0.92 | 59 | 4 | 2 | 35 | 75 | 0.78 | 0 | 0 | |
| 29 | 28.3 | SP | 22 | Cain,Matt | SF | 4.12 | 31 | 12 | 12 | 0 | 173 | 1.28 | 1 | 1 | |
| 30 |
31 |
SP |
28 |
Bedard,Erik | BAL | 3.63 | 32 | 15 | 10 | 0 | 169 | 1.34 | 0 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 31 | 32 | SP | 43 | Johnson,Randy | ARI | 5.17 | 31 | 16 | 11 | 0 | 160 | 1.27 | 2 | 0 | |
| 32 | 33 | SP | 26 | Beckett,Josh | BOS | 4.82 | 32 | 16 | 10 | 0 | 151 | 1.27 | 0 | 0 | |
| 33 | 34.3 | SP | 30 | Burnett,A.J. | TOR | 4.05 | 21 | 10 | 8 | 0 | 118 | 1.31 | 2 | 1 | |
| 34 |
35.3 |
SP |
27 |
Bush,Dave | MIL | 4.48 | 33 | 12 | 11 | 0 | 162 | 1.16 | 3 | 2 | |
| 35 | 35.7 | SP | 28 | Capuano,Chris | MIL | 3.89 | 33 | 11 | 11 | 0 | 168 | 1.22 | 3 | 2 | |
| 36 | 36 | SP | 28 | Zito,Barry | SF | 3.95 | 33 | 15 | 10 | 0 | 146 | 1.43 | 0 | 0 | |
| 37 | 37.7 | SP | 24 | Verlander,Justin | DET | 3.43 | 29 | 17 | 9 | 0 | 120 | 1.30 | 1 | 1 | |
| 38 | 38.5 | SP | 27 | Hill,Rich | CHC | 4.17 | 17 | 6 | 7 | 0 | 90 | 1.23 | 2 | 1 | |
| 39 | 38.7 | SP | 33 | Lowe,Derek | LAD | 3.74 | 34 | 15 | 8 | 0 | 120 | 1.27 | 1 | 0 | |
| 40 |
39 |
SP |
23 |
Olsen,Scott | FLA | 4.15 | 29 | 10 | 10 | 0 | 160 | 1.33 | 0 | 0 | |
| 41 | 40.7 | SP | 25 | Harden,Rich | OAK | 4.43 | 8 | 4 | 0 | 0 | 43 | 1.17 | 0 | 0 | |
| 42 | 40.7 | SP | 31 | Garcia,Freddy An. | PHI | 4.46 | 32 | 17 | 8 | 0 | 129 | 1.28 | 1 | 0 | |
| 43 | 41.3 | SP | 29 | Patterson,John | WAS | 4.43 | 8 | 1 | 2 | 0 | 42 | 1.11 | 0 | 0 | |
| 44 | 42 | SP | 24 | Santana,Ervin | LAA | 4.29 | 32 | 16 | 7 | 0 | 138 | 1.23 | 0 | 0 | |
| 45 |
44 |
SP |
32 |
Millwood,Kevin | TEX | 4.52 | 33 | 15 | 12 | 0 | 153 | 1.30 | 2 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 46 | 45.7 | SP | 31 | Escobar,Kelvim | LAA | 3.63 | 29 | 11 | 13 | 0 | 141 | 1.26 | 1 | 0 | |
| 47 | 48.3 | SP | 25 | James,Chuck | ATL | 3.86 | 25 | 11 | 4 | 0 | 91 | 1.25 | 0 | 0 | |
| 48 | 48.7 | SP | 41 | Maddux,Greg | SD | 4.24 | 32 | 14 | 13 | 0 | 116 | 1.20 | 0 | 0 | |
| 49 | 49.7 | SP | 28 | Penny,Brad | LAD | 4.33 | 32 | 15 | 9 | 0 | 140 | 1.38 | 0 | 0 | |
| 50 | 52.3 | SP | 23 | Johnson,Josh | FLA | 3.06 | 30 | 12 | 6 | 0 | 128 | 1.31 | 0 | 0 | |
| 51 | 52.3 | SP | 30 | Vazquez,Javier | CWS | 4.92 | 31 | 9 | 12 | 0 | 173 | 1.28 | 1 | 0 | |
| 52 | 52.5 | SP | 25 | Snell,Ian | PIT | 4.85 | 31 | 13 | 11 | 0 | 167 | 1.48 | 0 | 0 | |
| 53 | 53.7 | SP | 35 | Lee,Cliff | CLE | 4.19 | 31 | 13 | 10 | 0 | 125 | 1.39 | 1 | 0 | |
| 54 | 53.7 | SP | 27 | Wang,Chien Ming | NYY | 3.50 | 32 | 19 | 6 | 0 | 74 | 1.27 | 2 | 1 | |
| 55 | 55.3 | SP | 35 | Contreras,Jose A. | CWS | 4.10 | 29 | 13 | 9 | 0 | 130 | 1.24 | 1 | 1 | |
| 56 | 56 | SP | 31 | Lilly,Ted | CHC | 4.15 | 31 | 15 | 12 | 0 | 157 | 1.41 | 0 | 0 | |
| 57 | 58 | SP | 25 | Maine,John | NYM | 3.60 | 16 | 6 | 5 | 0 | 71 | 1.13 | 1 | 1 | |
| 58 | 58.7 | SP | 27 | Garland,Jon | CWS | 4.53 | 32 | 18 | 7 | 0 | 108 | 1.37 | 1 | 1 | |
| 59 | 60 | SP | 41 | Glavine,Tom | NYM | 3.86 | 31 | 15 | 7 | 0 | 128 | 1.34 | 0 | 0 | |
| 60 |
60.7 |
SP |
29 |
Robertson,Nate | DET | 3.73 | 31 | 13 | 12 | 0 | 130 | 1.30 | 1 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 61 | 60.3 | SP | 31 | Hudson,Tim | ATL | 4.94 | 34 | 12 | 12 | 0 | 134 | 1.45 | 2 | 1 | |
| 62 | 61 | SP | 23 | Sanchez,Anibal | FLA | 2.83 | 18 | 10 | 3 | 0 | 72 | 1.19 | 2 | 1 | |
| 63 | 62.3 | SP | 27 | Hensley,Clay | SD | 3.73 | 36 | 10 | 12 | 0 | 119 | 1.33 | 1 | 1 | |
| 64 | 63.3 | SP | 29 | Westbrook,Jake | CLE | 4.32 | 31 | 14 | 10 | 0 | 107 | 1.45 | 3 | 2 | |
| 65 | 64.3 | SP | 26 | Francis,Jeff | COL | 4.19 | 31 | 13 | 10 | 0 | 110 | 1.29 | 1 | 1 | |
| 66 | 64.7 | SP | 29 | Padilla,Vicente | TEX | 4.26 | 32 | 15 | 9 | 0 | 152 | 1.35 | 0 | 0 | |
| 67 | 64.7 | SP | 25 | Bonser,Boof | MIN | 4.15 | 17 | 7 | 5 | 0 | 79 | 1.32 | 0 | 0 | |
| 68 | 66 | SP | 37 | Hernandez,Orlando | NYM | 4.55 | 28 | 11 | 10 | 0 | 159 | 1.31 | 1 | 0 | |
| 69 | 70 | SP | 42 | Rogers,Kenny | DET | 3.93 | 33 | 17 | 8 | 0 | 92 | 1.27 | 0 | 0 | |
| 70 | 70 | SP | 25 | Reyes,Anthony | STL | 5.13 | 16 | 5 | 8 | 0 | 65 | 1.42 | 1 | 0 | |
| 71 | 72.7 | SP | 23 | Duke,Zach | PIT | 4.53 | 32 | 8 | 15 | 0 | 108 | 1.52 | 2 | 1 | |
| 72 | 73 | SP | 28 | Jennings,Jason | HOU | 3.95 | 30 | 8 | 12 | 0 | 131 | 1.40 | 2 | 1 | |
| 73 | 75 | SP | 28 | Cabrera,Daniel | BAL | 4.74 | 26 | 9 | 10 | 0 | 157 | 1.58 | 2 | 2 | |
| 74 | 76.3 | SP | 26 | Blanton,Joe | OAK | 5.05 | 31 | 15 | 12 | 0 | 102 | 1.58 | 0 | 0 | |
| 75 | 76.7 | SP | 28 | Buehrle,Mark | CWS | 4.85 | 30 | 12 | 11 | 0 | 92 | 1.43 | 1 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 76 | 77.3 | SP | 27 | Igawa,Kei | NYY | - | - | - | - | - | - | - | - | - | |
| 77 | 78 | SP | 23 | McCarthy,Brandon | TEX | 4.48 | 51 | 4 | 6 | 0 | 66 | 1.29 | 0 | 0 | |
| 78 | 78.3 | SP | 35 | Loaiza,Esteban | OAK | 4.89 | 26 | 11 | 9 | 0 | 97 | 1.42 | 2 | 1 | |
| 79 | 79.7 | SP | 44 | Moyer,Jamie | PHI | 4.49 | 32 | 10 | 14 | 0 | 106 | 1.36 | 1 | 0 | |
| 80 | 79.7 | SP | 25 | Shields,Jamie | TB | 4.66 | 20 | 6 | 8 | 0 | 99 | 1.40 | 1 | 0 | |
| 81 | 80.3 | SP | 40 | Wakefield,Tim | BOS | 4.67 | 22 | 7 | 10 | 0 | 84 | 1.34 | 1 | 0 | |
| 82 | 81 | SP | 37 | Lieber,Jon | PHI | 4.93 | 26 | 9 | 11 | 0 | 99 | 1.31 | 2 | 1 | |
| 83 | 84 | SP | 23 | Sowers,Jeremy | CLE | 3.57 | 14 | 7 | 4 | 0 | 35 | 1.19 | 2 | 2 | |
| 84 | 84.7 | SP | 23 | Garza,Matt | MIN | 5.76 | 10 | 3 | 6 | 0 | 38 | 1.70 | 0 | 0 | |
| 85 | 85 | SP | 31 | Davis,Doug | ARI | 4.77 | 32 | 11 | 10 | 0 | 146 | 1.49 | 1 | 1 | |
| 86 | 85 | SP | 26 | Lowry,Noah | SF | 4.70 | 26 | 7 | 9 | 0 | 80 | 1.42 | 1 | 1 | |
| 87 | 85.3 | SP | 32 | Suppan,Jeff | MIL | 4.11 | 31 | 12 | 7 | 0 | 102 | 1.45 | 0 | 0 | |
| 88 | 86 | SP | 20 | Hughes,Phillip | NYY | - | - | - | - | - | - | - | - | - | |
| 89 |
89.3 |
SP |
27 |
Vargas,Claudio | MIL | 4.73 | 29 | 11 | 10 | 0 | 120 | 1.42 | 0 | 0 | |
| 90 | 89.7 | SP | 24 | Gorzelanny,Tom S. | PIT | 3.79 | 11 | 2 | 5 | 0 | 40 | 1.31 | 0 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 91 | 90 | SP | 32 | Hernandez,Livan | ARI | 4.91 | 33 | 12 | 13 | 0 | 125 | 1.52 | 0 | 0 | |
| 92 | 91 | SP | 32 | Morris,Matt | SF | 5.01 | 31 | 10 | 14 | 0 | 109 | 1.35 | 2 | 0 | |
| 93 | 92.3 | SP | 24 | Nolasco,Ricky | FLA | 5.11 | 34 | 10 | 11 | 0 | 92 | 1.43 | 0 | 0 | |
| 94 | 93 | SP | 26 | Prior,Mark | CHC | 7.21 | 9 | 1 | 6 | 0 | 38 | 1.69 | 0 | 0 | |
| 95 | 94.7 | SP | 35 | Weaver,Jeff | SEA | 5.84 | 30 | 7 | 14 | 0 | 103 | 1.54 | 0 | 0 | |
| 96 | 95 | SP | 28 | Meche,Gil | KC | 4.22 | 31 | 11 | 7 | 0 | 152 | 1.39 | 1 | 0 | |
| 97 | 96.7 | SP | 40 | Williams,Woody | HOU | 3.66 | 24 | 11 | 5 | 0 | 69 | 1.28 | 0 | 0 | |
| 98 | 99.7 | SP | 33 | Colon,Bartolo | LAA | 5.11 | 10 | 1 | 5 | 0 | 31 | 1.47 | 1 | 1 | |
| 99 | 100.7 | SP | 32 | Washburn,Jarrod | SEA | 4.51 | 29 | 8 | 12 | 0 | 93 | 1.35 | 0 | 0 | |
| 100 | 102.7 | SP | 26 | Chacin,Gustavo | TOR | 4.85 | 15 | 8 | 3 | 0 | 44 | 1.46 | 0 | 0 | |
| 101 | 103.3 | SP | 35 | Martinez,Pedro | NYM | 4.76 | 22 | 9 | 8 | 0 | 129 | 1.14 | 0 | 0 | |
| 102 | 103.3 | SP | 23 | Pelfrey,Mike | NYM | 5.49 | 4 | 2 | 1 | 0 | 13 | 1.74 | 0 | 0 | |
| 103 | 104.3 | SP | 29 | Cook,Aaron | COL | 4.29 | 31 | 9 | 14 | 0 | 89 | 1.39 | 0 | 0 | |
| 104 | 105.3 | SP | 24 | Maholm,Paul | PIT | 4.90 | 29 | 8 | 10 | 0 | 113 | 1.62 | 0 | 0 | |
| 105 | 106.7 | SP | 36 | Byrd,Paul | CLE | 4.89 | 30 | 10 | 9 | 0 | 86 | 1.52 | 1 | 0 | |
| Rank | Rank Avg | Depth | Age | Fantasy Team | |||||||||||
| 106 | 107.3 | SP | 22 | Billingsley,Chad | LAD | 3.90 | 18 | 7 | 4 | 0 | 59 | 1.67 | 0 | 0 | |
| 107 | 107.5 | SP | 28 | Cruz,Juan | ARI | 4.52 | 30 | 4 | 6 | 0 | 87 | 1.38 | 0 | 0 | |
| 108 | 107.6 | SP | 31 | Pavano,Carl | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 |
108.3 |
SP |
36 |
Batista,Miguel | SEA | 4.77 | 32 | 9 | 8 | 0 | 102 | 1.55 | 2 | 1 | |
| 110 | 109.3 | SP | 28 | Marquis,Jason | CHC | 6.29 | 30 | 11 | 16 | 0 | 85 | 1.55 | 0 | 0 | |
| 111 | 114.3 | SP | 43 | Wells,David | SD | 4.42 | 13 | 3 | 5 | 0 | 38 | 1.45 | 0 | 0 | |
| 112 | 115 | SP | 23 | Loewen,Adam | BAL | 5.37 | 21 | 6 | 6 | 0 | 94 | 1.52 | 0 | 0 | |
| 113 | 115 | SP | 34 | Hampton,Mike | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 115.7 | SP | 30 | Wolf,Randy | LAD | 5.56 | 12 | 4 | 0 | 0 | 44 | 1.69 | 0 | 0 | |
| 115 | 116.3 | SP | 25 | Tejeda,Robinson | TEX | 4.28 | 14 | 5 | 5 | 0 | 40 | 1.56 | 0 | 0 | |
| 116 | 117.3 | SP | 29 | Maroth,Mike | DET | 4.19 | 13 | 5 | 2 | 0 | 24 | 1.49 | 0 | 0 | |
| 117 | 118 | SP | 28 | Sampson,Chris | HOU | 1.57 | 11 | 2 | |||||||