|
2007 Fantasy Player Rankings |
|||||||||||||||
Right Click to Download the Cheat Sheet Excel format Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated Aug 8, 2007. Ages as of 09/02/2007. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Red Team Name = New Team FA = Free Agent Distribution of this cheat sheet is encouraged. |
|||||||||||||||
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Return | Fantasy Team |
| 1 |
1 |
1 |
28 |
Tomlinson,LaDainian | SD | 7 |
521.3 | 2-3-20-0 | 349-1815 | 56-508 | 2-28-3-33 | 2-1 | 0-0 | 0 | |
| 2 |
2.3 |
1 |
24 |
Jackson,Steven | STL | 9 |
433.2 | 0-0-0-0 | 346-1528 | 90-806 | 0-13-3-16 | 4-2 | 0-0 | 0 | |
| 3 |
2.6 |
1 |
27 |
Johnson,Larry | KC | 8 |
429.7 | 0-1-0-0 | 416-1789 | 41-410 | 0-17-2-19 | 2-2 | 0-0 | 0 | |
| 4 |
4 |
1 |
24 |
Gore,Frank | SF | 6 |
351.1 | 0-0-0-0 | 313-1695 | 61-485 | 0-8-1-9 | 7-6 | 0-0 | 0 | |
| 5 | 5 | 1 | 31 | Alexander,Shaun | SEA | 8 | 185.4 | 0-0-0-0 | 252-896 | 12-48 | 0-7-0-7 | 6-3 | 0-0 | 0 | |
| 6 | 6 | 1 | 28 | Westbrook,Brian | PHI | 5 | 336.5 | 0-0-0-0 | 240-1217 | 77-699 | 0-7-4-11 | 2-2 | 0-0 | 39 | |
| 7 |
7 |
1 |
26 |
Parker,Willie | PIT | 6 |
336.9 | 0-0-0-0 | 337-1494 | 31-222 | 0-13-3-16 | 7-5 | 0-0 | 0 | |
| 8 | 9 | 1 | 24 | Addai,Joseph | IND | 6 | 241.2 | 0-0-0-0 | 226-1081 | 40-325 | 0-7-1-8 | 2-2 | 1-3 | 0 | |
| 9 |
9.3 |
1 |
27 |
Johnson,Rudi | CIN | 5 |
285.7 | 0-0-0-0 | 341-1308 | 23-124 | 0-12-0-12 | 6-2 | 0-0 | 0 | |
| 10 | 11.3 | 1 | 22 | Maroney,Laurence | NE | 10 | 207 | 0-0-0-0 | 175-745 | 22-194 | 0-6-1-7 | 1-1 | 0-0 | 783 | |
| 11 | 11.3 | 1 | 26 | Portis,Clinton | WAS | 4 | 142.9 | 0-0-0-0 | 127-523 | 17-170 | 0-7-0-7 | 0-0 | 0-0 | 0 | |
| 12 |
12.3 |
2 |
22 |
Bush,Reggie | NO | 4 |
256.3 | 0-1-0-1 | 154-558 | 89-748 | 0-6-2-9 | 2-2 | 0-0 | 216 | |
| 13 | 13.3 | 1 | 25 | Brown,Ronnie | MIA | 9 | 215.9 | 0-1-0-0 | 242-1005 | 33-276 | 0-5-0-5 | 5-3 | 0-0 | 0 | |
| 14 | 14 | 1 | 25 | McGahee,Willis | BAL | 8 | 203.8 | 0-0-0-0 | 259-990 | 18-156 | 0-6-0-6 | 4-2 | 0-0 | 0 | |
| 15 | 15 | 1 | 28 | Henry,Travis | DEN | 6 | 229 | 0-0-0-0 | 270-1211 | 18-78 | 0-7-0-7 | 3-1 | 0-0 | 0 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Return | Fantasy Team |
| 16 | 15.7 | 2 | 22 | Drew,Maurice | JAC | 4 | 320.2 | 0-0-0-0 | 166-941 | 46-436 | 0-13-2-16 | 2-1 | 0-0 | 873 | |
| 17 |
18.3 |
1 |
29 |
James,Edgerrin | ARI | 8 |
248.4 | 0-0-0-0 | 337-1159 | 38-217 | 0-6-0-6 | 3-3 | 0-0 | 0 | |
| 18 |
18.3 |
1 |
29 |
Jones,Thomas | NYJ | 10 |
242.65 | 1-1-0-4 | 297-1209 | 36-154 | 0-6-0-6 | 1-1 | 0-0 | 0 | |
| 19 | 19.3 | 1 | 28 | McAllister,Deuce | NO | 4 | 249 | 0-0-0-0 | 245-1061 | 30-198 | 0-11-0-11 | 3-1 | 0-0 | 0 | |
| 20 | 20 | 1 | 24 | Benson,Cedric | CHI | 9 | 135.4 | 0-0-0-0 | 157-647 | 8-54 | 0-6-0-6 | 0-0 | 0-0 | 0 | |
| 21 | 22.5 | 1 | 21 | Lynch,Marshawn | BUF | 6 | - | - | - | - | - | - | - | - | |
| 22 | 22.7 | 2 | 24 | Barber,Marion | DAL | 8 | 211.7 | 0-0-0-0 | 136-654 | 23-196 | 0-14-2-16 | 0-0 | 0-0 | 0 | |
| 23 | 23 | 1 | 25 | Williams,Carnell | TB | 10 | 155 | 0-0-0-0 | 225-798 | 30-196 | 0-1-0-1 | 3-3 | 0-0 | 0 | |
| 24 | 23.3 | 1 | 30 | Green,Ahman | HOU | 10 | 249.2 | 0-0-0-0 | 266-1059 | 46-373 | 0-5-1-6 | 4-2 | 0-0 | 0 | |
| 25 |
23.7 |
1 |
28 |
Lewis,Jamal | CLE |
7 |
241.8 | 0-0-0-0 | 314-1132 | 18-115 | 0-9-0-9 | 4-2 | 0-0 | 0 | |
| 26 | 24.3 | 1 | 25 | Jacobs,Brandon | NYG | 9 | 129.7 | 0-0-0-0 | 96-423 | 11-149 | 0-9-0-9 | 2-1 | 0-0 | 61 | |
| 27 | 26 | 2 | 22 | Peterson,Adrian | MIN | 5 | - | - | - | - | - | - | - | - | |
| 28 | 29 | 1 | 27 | Taylor,Chester | MIN | 5 | 257.8 | 0-0-0-0 | 304-1214 | 42-288 | 0-6-0-6 | 5-3 | 0-0 | 0 | |
| 29 | 30.3 | 2 | 24 | Williams,DeAngelo | CAR | 7 | 154.7 | 0-0-0-0 | 121-501 | 33-313 | 0-1-1-2 | 1-0 | 0-0 | 623 | |
| 30 | 31 | 1 | 31 | Taylor,Fred | JAC | 4 | 224.7 | 0-0-0-0 | 231-1146 | 23-242 | 0-5-1-6 | 3-2 | 0-0 | 0 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Return | Fantasy Team |
| 31 |
32.3 |
3 |
25 |
Jones,Kevin | DET | 6 |
226.7 | 0-0-0-0 | 181-689 | 61-520 | 0-6-2-8 | 5-5 | 0-0 | 0 | |
| 32 |
32.7 |
1 |
32 |
Dunn,Warrick | ATL | 8 |
221.2 | 0-0-0-0 | 286-1140 | 22-170 | 0-4-1-5 | 1-0 | 0-0 | 0 | |
| 33 | 32.7 | 1 | 28 | Jordan,LaMont | OAK | 5 | 86.8 | 0-0-0-0 | 114-434 | 10-74 | 0-2-0-2 | 1-1 | 0-0 | 0 | |
| 34 | 32.7 | 1 | 26 | Jones,Julius | DAL | 8 | 196.9 | 0-0-0-0 | 267-1084 | 9-142 | 0-4-0-4 | 1-1 | 0-0 | 0 | |
| 35 | 36.7 | 1 | 22 | White,LenDale | TEN | 4 | 42.2 | 0-0-0-0 | 61-244 | 14-60 | 0-0-0-0 | 0-0 | 0-0 | 14 | |
| 36 | 36.7 | 2 | 28 | Betts,Ladell | WAS | 4 | 256.5 | 0-0-0-0 | 245-1154 | 53-445 | 0-4-1-5 | 6-3 | 0-0 | 27 | |
| 37 | 37.7 | 2 | 24 | Norwood,Jerious | ATL | 8 | 118.3 | 0-1-0-0 | 99-633 | 13-102 | 0-2-0-2 | 0-0 | 0-0 | 320 | |
| 38 | 38.7 | 2 | 25 | Turner,Michael | SD | 7 | 120.5 | 0-0-0-0 | 80-502 | 3-47 | 0-2-0-2 | 0-0 | 0-0 | 954 | |
| 39 | 39.7 | 1 | 27 | Foster,DeShaun | CAR | 7 | 176.4 | 0-0-0-0 | 227-897 | 32-159 | 0-3-0-3 | 4-2 | 0-0 | 0 | |
| 40 | 39.7 | 2 | 29 | Droughns,Reuben | NYG | 9 | 163.5 | 0-0-0-0 | 220-758 | 27-169 | 0-4-0-4 | 5-4 | 0-0 | 0 | |
| 41 | 40.3 | 1 | 26 | Bell,Tatum | DET | 6 | 174.6 | 0-0-0-0 | 233-1025 | 24-115 | 0-2-0-2 | 5-5 | 0-0 | 0 | |
| 42 | 42 | 2 | 21 | Jackson,Brandon | GB | 7 | - | - | - | - | - | - | - | - | |
| 43 | 42.3 | 2 | 28 | Rhodes,Dominic | OAK | 5 | 164.4 | 0-0-0-0 | 187-641 | 36-251 | 0-5-0-5 | 3-3 | 0-0 | 0 | |
| 44 | 42.7 | 2 | 25 | Washington,Leon | NYJ | 10 | 155.7 | 0-0-0-0 | 151-650 | 25-270 | 0-4-0-4 | 3-1 | 0-0 | 176 | |
| 45 | 44.3 | 1 | 27 | Morency,Vernand | GB | 7 | 117.7 | 0-0-0-0 | 96-434 | 17-118 | 0-2-0-2 | 2-1 | 0-0 | 670 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Return | Fantasy Team |
| 46 | 45 | 2 | 24 | Bell,Mike | DEN | 6 | 170.4 | 0-0-0-0 | 157-677 | 20-158 | 0-8-0-8 | 1-0 | 0-0 | 76 | |
| 47 |
45 |
3 |
22 |
Henry,Chris | TEN |
4 |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 48 | 47 | 2 | 29 | Thomas,Anthony | BUF | 6 | 89.4 | 0-0-0-0 | 107-378 | 22-139 | 0-2-0-2 | 1-1 | 0-0 | 0 | |
| 49 | 48.3 | 2 | 23 | Leonard,Brian | STL | 9 | - | - | - | - | - | - | - | - | |
| 50 | 49 | 2 | 29 | Dayne,Ron | HOU | 10 | 133.2 | 0-0-0-0 | 151-612 | 14-77 | 0-5-0-5 | 1-0 | 0-0 | 0 | |
| 51 | 50 | - | 32 | Dillon,Corey | FA | - | 214.3 | 0-0-0-0 | 199-812 | 15-147 | 0-13-0-13 | 2-2 | 0-0 | 0 | |
| 52 | 52 | 2 | 28 | Buckhalter,Correll | PHI | 5 | 98.6 | 0-0-0-0 | 83-345 | 24-256 | 0-2-1-3 | 2-1 | 0-0 | 0 | |
| 53 | 52 | 2 | 23 | Irons,Kenny | CIN | 5 | - | - | - | - | - | - | - | - | |
| 54 | 52.3 | 2 | 28 | Peterson,Adrian | CHI | 9 | 29 | 0-0-0-0 | 10-41 | 6-88 | 0-2-0-2 | 2-0 | 0-0 | 49 | |
| 55 | 52.5 | FB | 26 | Jones,Greg | JAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | 53.5 | 2 | 29 | Bennett,Michael | KC | 8 | 34.7 | 0-0-0-0 | 36-200 | 9-77 | 0-0-0-0 | 1-0 | 0-0 | 0 | |
| 57 | 54.5 | 3 | 27 | Fargas,Justin | OAK | 5 | 115.1 | 0-0-0-0 | 178-659 | 13-91 | 0-1-0-1 | 1-0 | 0-0 | 0 | |
| 58 | 55 | 3 | 25 | Perry,Chris | CIN | 5 | 33.5 | 0-0-0-0 | 10-57 | 9-42 | 0-0-0-0 | 2-1 | 0-0 | 412 | |
| 59 |
55.3 |
2 |
32 |
Pittman,Michael | TB | 10 |
133.5 | 0-0-0-0 | 50-245 | 47-405 | 0-1-0-1 | 1-0 | 0-0 | 866 | |
| 60 | 56 | 2 | 23 | Booker,Lorenzo | MIA | 9 | - | - | - | - | - | - | - | - | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Return | Fantasy Team |
| 61 | 56.3 | 2 | 26 | Duckett,T.J. | DET | 6 | 31.6 | 0-0-0-0 | 38-132 | 2-16 | 0-2-0-2 | 1-0 | 0-0 | 0 | |
| 62 | 57 | 3 | 25 | Moore,Mewelde | MIN | 5 | 112.05 | 1-1-15-0 | 24-131 | 46-468 | 1-0-1-3 | 3-1 | 0-0 | 390 | |
| 63 | 57 | 3 | 23 | Bush,Michael | OAK | 5 | - | - | - | - | - | - | - | - | |
| 64 | 57.3 | 2 | 28 | Davenport,Najeh | PIT | 6 | 87.5 | 0-0-0-0 | 60-221 | 15-193 | 0-1-1-2 | 2-0 | 0-0 | 430 | |
| 65 | 57.7 | 2 | 33 | Anderson,Mike | BAL | 8 | 36.3 | 0-0-0-0 | 39-183 | 9-54 | 0-1-0-1 | 0-0 | 0-0 | 0 | |
| 66 |
58.5 |
2 |
26 |
Brown,Chris | TEN | 4 |
22.2 | 0-0-0-0 | 41-156 | 2-4 | 0-0-0-0 | 1-0 | 0-0 | 0 | |
| 67 | 60 | 2 | 24 | Robinson,Michael | SF | 6 | 35.1 | 0-1-0-0 | 38-116 | 9-47 | 0-2-0-2 | 0-0 | 0-0 | 73 | |
| 68 | 63 | 3 | 23 | Lundy,Wali | HOU | 10 | 129.3 | 0-0-0-0 | 124-476 | 33-204 | 0-4-0-4 | 1-1 | 1-9 | 67 | |
| 69 | 63 | 3 | 28 | Barlow,Kevan | PIT | 6 | 98.7 | 0-0-0-0 | 131-370 | 7-21 | 0-6-0-6 | 1-1 | 0-0 | 0 | |
| 70 |
63.3 |
3 |
23 |
Wolfe,Garrett | CHI |
9 |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 71 | 63.5 | 3 | 21 | Hunt,Tony | PHI | 5 | - | - | - | - | - | - | - | - | |
| 72 | 64.7 | 2 | 29 | Shipp,Marcel | ARI | 8 | 37.4 | 0-0-0-0 | 17-41 | 6-60 | 0-4-0-4 | 0-0 | 0-0 | 0 | |
| 73 |
64.7 |
3 |
24 |
Moats,Ryan | PHI | 5 |
11.4 | 0-0-0-0 | 22-69 | 0-0 | 0-0-0-0 | 0-0 | 0-0 | 43 | |
| 74 | 65 | 2 | 27 | Morris,Maurice | SEA | 8 | 92.7 | 0-0-0-0 | 161-604 | 11-46 | 0-0-0-0 | 1-1 | 0-0 | 0 | |
| 75 | 69.3 | 3 | 24 | Arrington,J.J. | ARI | 8 | 87.8 | 0-0-0-0 | 14-19 | 8-58 | 0-0-0-1 | 1-0 | 0-0 | 1520 | |