|
|
|---|
|
|
|---|
|
|
|---|
|
2007 Fantasy Player Rankings |
||||||||||||||
Right Click to Download the Cheat Sheet Excel format Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated Aug 7, 2007. Ages as of 08/31/2007. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Red Team Name = New Team Distribution of this cheat sheet is encouraged. |
||||||||||||||
| Rank |
Rank Avg |
Depth |
Age |
Name | Tm | Bye |
2006 Pts |
Passing Cmp-At-Yds-Int |
Rushing Car-Yds |
Receiving C-Yds |
TDs P-R-C-T |
Fums Lost |
Sack Yards |
Fantasy Team |
| 1 |
1 |
1 |
31 |
Manning,Peyton | IND | 6 |
498.1 | 362-557-4397-9 | 23-36 | 0-0 | 31-4-0-35 | 2-1 | 14-86 | |
| 2 |
2 |
1 | 27 | Palmer,Carson | CIN | 5 | 393.2 | 324-520-4036-13 | 26-35 | 0-0 | 28-0-0-28 | 15-7 | 36-231 | |
| 3 | 3.3 | 1 | 30 | Brady,Tom | NE | 10 | 373.8 | 320-517-3533-12 | 49-102 | 0-0 | 24-0-0-24 | 12-4 | 26-175 | |
| 4 |
3.7 |
1 |
28 |
Brees,Drew | NO | 4 |
440.45 | 357-555-4424-11 | 41-32 | 0-0 | 26-0-0-26 | 8-3 | 18-105 | |
| 5 |
5 |
1 |
30 |
Bulger,Marc | STL | 9 |
394.1 | 370-588-4301-8 | 18-44 | 0-0 | 24-0-0-24 | 6-3 | 49-366 | |
| 6 | 6.7 | 1 | 30 | McNabb,Donovan | PHI | 5 | 293.4 | 180-316-2647-6 | 32-212 | 0-0 | 18-3-0-21 | 3-2 | 21-140 | |
| 7 ??? | 6.7 | 3 | 27 | Vick,Michael | ATL | 8 | 359.35 | 205-389-2474-13 | 123-1039 | 1-1 | 20-2-0-22 | 9-3 | 45-303 | |
| 8 | 8.7 | 1 | 31 | Hasselbeck,Matt | SEA | 8 | 241.1 | 210-371-2442-15 | 18-110 | 0-0 | 18-0-0-18 | 3-2 | 34-229 | |
| 9 | 10 | 1 | 24 | Young,Vince | TEN | 4 | 289.4 | 184-356-2199-13 | 82-553 | 0-0 | 12-7-0-19 | 12-3 | 26-130 | |
| 10 | 10.7 | 1 | 24 | Leinart,Matt | ARI | 8 | 225.85 | 213-376-2542-12 | 23-44 | 0-0 | 11-2-0-13 | 8-2 | 20-153 | |
| 11 | 11.7 | 1 | 25 | Rivers,Philip | SD | 7 | 340.4 | 284-460-3387-9 | 47-53 | 0-0 | 22-0-0-22 | 8-2 | 28-148 | |
| 12 |
13.3 |
1 |
34 |
Kitna,Jon | DET | 6 |
357.8 | 372-596-4208-22 | 34-153 | 0-0 | 21-2-0-23 | 11-9 | 63-388 | |
| 13 | 14.3 | 1 | 26 | Manning,Eli | NYG | 9 | 334.25 | 301-522-3244-18 | 25-21 | 0-0 | 24-0-0-24 | 9-2 | 25-186 | |
| 14 | 14.3 | 1 | 24 | Cutler,Jay | DEN | 6 | 106.65 | 81-137-1001-5 | 12-18 | 0-0 | 9-0-0-9 | 8-2 | 13-85 | |
| 15 | 15.3 | 1 | 25 | Roethlisberger,Ben | PIT | 6 | 302.65 | 281-470-3528-23 | 32-98 | 0-0 | 18-2-0-20 | 5-2 | 46-280 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Fantasy Team |
| 16 | 16 | 1 | 37 | Favre,Brett | GB | 7 | 353.35 | 343-613-3885-18 | 23-28 | 0-0 | 18-1-0-19 | 8-5 | 21-139 | |
| 17 | 17.3 | 1 | 32 | Delhomme,Jake | CAR | 7 | 271.35 | 263-431-2805-11 | 18-12 | 0-0 | 17-0-0-17 | 6-4 | 22-167 | |
| 18 | 20 | 1 | 23 | Smith,Alex | SF | 6 | 273.95 | 259-443-2901-15 | 41-151 | 0-0 | 16-2-0-18 | 9-4 | 37-209 | |
| 19 | 20 | 1 | 22 | Russell,JaMarcus | OAK | 5 | - | - | - | - | - | - | - | |
| 20 | 20 | 1 | 27 | Romo,Tony | DAL | 8 | 289.8 | 220-337-2903-13 | 34-102 | 0-0 | 19-0-0-19 | 9-3 | 21-124 | |
| 21 | 20.3 | 1 | 37 | Green,Trent | MIA | 8 | 109.05 | 121-198-1342-9 | 19-59 | 0-0 | 7-0-0-7 | 5-3 | 24-127 | |
| 22 | 20.3 | 1 | 26 | Losman,J.P. | BUF | 6 | 283.85 | 269-430-3050-14 | 38-140 | 0-0 | 19-1-0-20 | 13-7 | 47-332 | |
| 23 |
21.7 |
1 |
34 |
McNair,Steve | BAL | 8 |
312.75 | 295-468-3050-12 | 45-119 | 0-0 | 16-1-0-17 | 7-1 | 14-84 | |
| 24 |
22.7 |
1 |
31 |
Pennington,Chad | NYJ | 10 |
304.45 | 313-485-3352-16 | 36-111 | 0-7 | 17-0-0-17 | 7-4 | 29-172 | |
| 25 | 23 | 1 | 26 | Schaub,Matt | HOU | 10 | 18.9 | 18-27-208-2 | 7-21 | 0-0 | 1-0-0-1 | 1-0 | 2-8 | |
| 26 | 23.7 | 1 | 27 | Grossman,Rex | CHI | 9 | 315.8 | 262-480-3197-20 | 24-2 | 1--4 | 23-0-0-23 | 8-5 | 21-142 | |
| 27 | 23.7 | 1 | 27 | Leftwich,Byron | JAC | 4 | 130.25 | 109-184-1158-5 | 25-41 | 0-0 | 7-2-0-9 | 2-0 | 9-48 | |
| 28 | 24.3 | 1 | 25 | Campbell,Jason | WAS | 4 | 148.1 | 110-207-1297-6 | 23-112 | 0-0 | 10-0-0-10 | 1-0 | 8-60 | |
| 29 | 28.7 | 1 | 25 | Jackson,Tarvaris | MIN | 5 | 48.95 | 47-81-475-4 | 16-79 | 0-0 | 2-1-0-3 | 4-1 | 7-37 | |
| 30 | 31.3 | 1 | 37 | Garcia,Jeff | TB | 10 | 154 | 116-188-1309-2 | 25-87 | 0-0 | 10-0-0-10 | 6-2 | 6-40 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks Yards | Fantasy Team |
| 31 | 32 | 1 | 28 | Harrington,Joey | ATL | 8 | 213.55 | 223-388-2236-15 | 19-17 | 0-0 | 12-0-0-12 | 3-0 | 14-109 | |
| 32 | 32.7 | 1 | 26 | Frye,Charlie | CLE | 7 | 214.15 | 251-391-2449-17 | 47-215 | 0-0 | 10-3-0-13 | 8-8 | 44-262 | |
| 33 | 34.3 | 2 | 22 | Quinn,Brady | CLE | 7 | - | - | - | - | - | - | - | |
| 34 | 35.5 | 1 | 24 | Croyle,Brodie | KC | 8 | -0.65 | 3-7-23-2 | 3--3 | 0-0 | 0-0-0-0 | 0-0 | 1-10 | |
| 35 | 36.7 | 3 | 30 | Culpepper,Daunte | OAK | 9 | 62.45 | 81-134-929-3 | 11-20 | 0-0 | 2-1-0-3 | 3-0 | 20-150 | |
| 36 | 37 | 2 | 34 | Huard,Damon | KC | 8 | 175.8 | 148-244-1878-1 | 9-9 | 2--6 | 11-0-0-11 | 9-5 | 16-106 | |
| 37 | 37.3 | 2 | 28 | Carr,David | CAR | 7 | 255.3 | 302-442-2765-12 | 54-193 | 0-0 | 11-2-0-13 | 15-7 | 40-237 | |
| 38 | 37.3 | 2 | 28 | McCown,Josh | OAK | 5 | 2 | 0-0-0-0 | 0-0 | 2-15 | 0-0-0-0 | 0-0 | 0-0 | |
| 39 | 38 | 2 | 27 | Simms,Chris | TB | 10 | 43.3 | 58-106-585-7 | 4-7 | 0-0 | 1-1-0-2 | 0-0 | 4-32 | |
| 40 | 38.5 | - | 26 | Beck,John | MIA | 9 | - | - | - | - | - | - | - | |
| 41 | 41.3 | 2 | 32 | Griese,Brian | CHI | 9 | 14.7 | 18-32-220-2 | 6--5 | 0-0 | 1-0-0-1 | 1-1 | 3-22 | |
| 42 | 41.5 | 2 | 27 | Lemon,Cleo | MIA | 9 | 35.1 | 38-68-412-1 | 3-7 | 0-0 | 2-0-0-2 | 0-0 | 5-24 | |
| 43 |
41.7 |
2 |
29 |
Garrard,David | JAC | 4 |
176.65 | 145-241-1735-9 | 47-250 | 0-0 | 10-0-0-10 | 4-2 | 20-119 | |
| 44 | 43 | 2 | 36 | Warner,Kurt | ARI | 8 | 110.6 | 108-168-1377-5 | 13-3 | 0-0 | 6-0-0-6 | 10-3 | 14-104 | |
| 45 | 43 | 2 | 24 | Clemens,Kellen | NYJ | 10 | -4.6 | 0-1-0-0 | 2-10 | 0-0 | 0-0-0-0 | 1-1 | 4-27 | |
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | 2006 Pts | Passing Cmp-At-Yds-Int | Rushing Car-Yds | Receiving C-Yds | TDs P-R-C-T | Fums Lost | Sacks \Yards | Fantasy Team |
| 46 | 45 | 2 | 31 | Volek,Billy | SD | 7 | -0.15 | 1-2-4-0 | 3--3 | 0-0 | 0-0-0-0 | 0-0 | 1-6 | |
| 47 | 46.5 | 2 | 38 | Johnson,Brad | DAL | 8 | 219.5 | 270-439-2750-15 | 30-82 | 0-0 | 9-1-0-10 | 9-5 | 28-200 | |
| 48 |
46.5 |
2 |
30 |
Feeley,A.J. | PHI | 5 |
39.7 | 26-38-342-0 | 1-3 | 0-0 | 3-0-0-3 | 1-1 | 1-10 | |
| 49 | 49 | 2 | 36 | Brunell,Mark | WAS | 4 | 165.1 | 162-261-1789-4 | 13-34 | 0-0 | 8-0-0-8 | 5-1 | 12-92 | |
| 50 | 51 | - | 35 | Bledsoe,Drew | RET | - | 110.1 | 90-169-1164-8 | 8-28 | 0-0 | 7-2-0-9 | 3-1 | 16-107 | |