|
2007 Fantasy Player Rankings |
|||||||||||||||
Right Click to Download the Cheat Sheet Excel format Player Rankings are based on KFLs Scoring System and how players will perform for this season only. Last Updated June 11, 2007. Ages as of 09/02/2007. Created by KFL Owner Bob Lane. ______________________________________________________________________________________________________________________ Please double
check your Depth Charts for
changes in Starter Status. Depth Column Key 1 = Starter 2 = Primary Backup Player 3 = Secondary Backup Player White Background = Rookie Red Team Name = New Team FA = Free Agent Distribution of this cheat sheet is encouraged. |
|||||||||||||||
| Rank |
Rank Avg |
Depth |
Age |
Name | Tm | Bye |
Pts | Tack-As Sacks |
Ints | Fum Recov |
TDs I-F-K-T |
Pass Def |
Fums Forced |
Fantasy Team | |
| 1 |
1 |
1 |
33 |
Taylor,Jason | MIA | 9 |
216 | 41-21-13.5 | 2 | 2 | 2-0-0-2 | 0 | 0 | ||
| 2 |
2.5 |
1 |
27 |
Peppers,Julius | CAR | 7 |
182 | 49-9-13 | 0 | 2 | 0-0-0-0 | 0 | 0 | ||
| 3 | 3.5 | 1 | 27 | Kampman,Aaron | GB | 7 | 214 | 59-29-15 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 4 |
4 |
1 |
24 |
Suggs,Terrell | BAL | 8 |
175 | 47-18-9.5 | 0 | 2 | 0-0-0-0 | 1 | 0 | ||
| 5 | 5 | 1 | 30 | Schobel,Aaron | BUF | 6 | 163 | 37-17-14.5 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 6 | 5.3 | 1 | 26 | Smith,Will | NO | 4 | 137 | 33-18-10 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 7 | 6.3 | 1 | 26 | Umenyiora,Osi | NYG | 9 | 84 | 24-7-6 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 8 |
8.7 |
1 |
32 |
Little,Leonard | STL | 9 |
173 | 56-3-12 | 0 | 0 | 0-0-0-0 | 0 | 1 | ||
| 9 |
10.3 |
1 |
26 |
Mathis,Robert | IND | 6 |
170 | 50-14-9 | 0 | 2 | 0-0-0-0 | 1 | 0 | ||
| 10 | 10.3 | 1 | 28 | Burgess,Derrick | OAK | 5 | 143 | 43-8-11.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 11 |
13 |
2 |
24 |
Cole,Trent | 5 |
157 | 43-18-8 | 1 | 1 | 1-0-0-1 | 0 | 0 | |||
| 12 |
13 |
1 |
23 |
Hali,Tamba | KC | 8 |
154 | 44-16-7.5 | 1 | 1 | 0-0-0-0 | 1 | 0 | ||
| 13 | 13.3 | 1 | 27 | Smith,Justin | CIN | 5 | 174 | 50-31-7 | 0 | 2 | 0-0-0-0 | 0 | 0 | ||
| 14 | 14.5 | 1 | 29 | Abraham,John | ATL | 8 | 55 | 15-3-4 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 15 | 14.5 | 1 | 30 | Kerney,Patrick | SEA | 8 | 57 | 15-1-5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | Pts | Tack-As Sacks | Ints | Fum Recov | TDs I-F-K-T | Pass Def | Fums Forced | Fantasy Team | |
| 16 | 15 | 1 | 29 | Grant,Charles | NO | 4 | 160 | 50-15-6 | 0 | 2 | 0-0-0-0 | 0 | 0 | ||
| 17 | 17 | 1 | 28 | Vanden Bosch,Kyle | TEN | 4 | 158 | 54-21-6.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 18 | 17 | 1 | 25 | Allen,Jared | KC | 8 | 228 | 66-11-8 | 1 | 6 | 0-0-0-0 | 3 | 0 | ||
| 19 | 18 | 1 | 22 | Williams,Mario | HOU | 10 | 113 | 35-12-4.5 | 0 | 1 | 0-0-0-0 | 1 | 0 | ||
| 20 | 20.5 | 1 | 32 | Berry,Bert | ARI | 8 | 78 | 20-3-6 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 21 | 23.7 | 1 | 24 | Anderson,Mark | CHI | 9 | 114 | 24-4-12.5 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 22 | 24 | 1 | 30 | Ogunleye,Adewale | CHI | 9 | 111 | 29-14-5.5 | 0 | 3 | 0-0-0-0 | 1 | 0 | ||
| 23 | 24.5 | 1 | 30 | Hall,James | STL | 9 | 65 | 18-6-5.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 24 | 26 | 2 | 27 | White,Dewayne | DET | 6 | 116 | 31-10-4 | 0 | 3 | 0-0-0-0 | 0 | 1 | ||
| 25 | 27 | 1 | 27 | Freeney,Dwight | IND | 6 | 85 | 26-3-5.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 26 |
27 |
- |
31 |
Okeafor,Chike | ARI | 8 |
152 | 42-12-8.5 | 0 | 2 | 0-0-0-0 | 0 | 0 | ||
| 27 | 27.3 | 1 | 35 | Strahan,Michael | NYG | 9 | 84 | 28-10-3 | 0 | 0 | 0-0-0-0 | 1 | 0 | ||
| 28 | 28.3 | 1 | 32 | Pryce,Trevor | BAL | 8 | 140 | 36-10-12.5 | 0 | 0 | 0-0-0-0 | 1 | 0 | ||
| 29 | 29 | 1 | 26 | Warren,Ty | NE | 10 | 179 | 56-28-7.5 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 30 | 30 | LB | 24 | Kiwanuka,Mathias | NYG | 9 | 121 | 39-9-4 | 2 | 0 | 0-0-0-0 | 0 | 0 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | Pts | Tack-As Sacks | Ints | Fum Recov | TDs I-F-K-T | Pass Def | Fums Forced | Fantasy Team | |
| 31 | 30 | 1 | 24 | Castillo,Luis | SD | 7 | 104 | 28-10-7 | 1 | 1 | 0-0-0-0 | 0 | 0 | ||
| 32 | 31 | 1 | 31 | Kearse,Jevon | 5 | 24 | 3-1-3.5 | 0 | 0 | 0-0-0-0 | 0 | 1 | |||
| 33 | 31 | 1 | 28 | Carter,Andre | WAS | 4 | 131 | 47-9-6 | 0 | 0 | 0-0-0-0 | 1 | 0 | ||
| 34 | 31.5 | 1 | 24 | Geathers,Robert | CIN | 5 | 109 | 28-13-10 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 35 |
32 |
1 |
31 |
Holliday,Vonnie | MIA | 9 |
152 | 47-20-8 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 36 | 32.7 | 1 | 24 | Adams,Gaines | TB | 10 | |||||||||
| 37 |
32.7 |
2 |
28 |
Brown,Alex | CHI | 9 |
143 | 41-6-7 | 2 | 2 | 0-0-0-0 | 0 | 0 | ||
| 38 | 35.3 | 1 | 21 | Anderson,Jamaal | ATL | 8 | - | - | - | - | - | - | - | ||
| 39 |
35.7 |
1 |
31 |
Ekuban,Ebenezer | DEN | 6 |
140 | 48-15-7 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 40 | 38.3 | 1 | 26 | Redding,Cory | DET | 6 | 120 | 39-8-7 | 0 | 1 | 0-0-0-0 | 0 | 1 | ||
| 41 | 41 | 1 | 24 | Roth,Matt | MIA | 9 | 78 | 24-13-3.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 42 |
41.7 |
1 |
26 |
Kelly,Tommy | OAK | 5 |
139 | 54-14-3 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 43 | 43.7 | 1 | 27 | Seymour,Richard | NE | 10 | 105 | 24-17-4 | 1 | 1 | 0-0-0-0 | 0 | 0 | ||
| 44 | 44 | 1 | 30 | Howard,Darren | 5 | 92 | 23-12-5 | 0 | 1 | 0-0-0-0 | 0 | 0 | |||
| 45 | 47 | 1 | 30 | Ellis,Shaun | NYJ | 10 | 122 | 37-21-5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | Pts | Tack-As Sacks | Ints | Fum Recov | TDs I-F-K-T | Pass Def | Fums Forced | Fantasy Team | |
| 46 | 47.3 | - | 33 | Rice,Simeon | TB | 10 | 50 | 16-4-2 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 47 |
48.3 |
1 |
27 |
Kelsay,Chris | BUF | 6 |
131 | 41-20-5 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 48 | 48.3 | 1 | 30 | Fisher,Bryce | SEA | 8 | 103 | 37-9-4 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 49 | 49 | 1 | 28 | Henderson,John | JAC | 4 | 115 | 38-13-3.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 50 | 49.3 | 1 | 26 | Williams,Kevin | MIN | 5 | 110 | 28-8-5 | 0 | 2 | 0-1-0-1 | 0 | 0 | ||
| 51 | 50 | 1 | 26 | Johnson,Jarret | BAL | 8 | 43 | 14-5-1.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 52 | 51.3 | 1 | 28 | Hayward,Reggie | JAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | 53.3 | 1 | 24 | Harris,Tommie | CHI | 9 | 74 | 22-6-5 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 54 | 53.7 | 1 | 31 | Smith,Aaron | PIT | 6 | 134 | 46-17-4 | 0 | 1 | 0-0-0-0 | 0 | 0 | ||
| 55 |
53.7 |
1 |
29 |
Brock,Raheem | IND | 6 |
116 | 35-13-3.5 | 0 | 3 | 0-0-0-0 | 0 | 0 | ||
| 56 |
53.7 |
1 |
27 |
Edwards,Kalimba | DET | 6 |
95 | 26-12-4 | 0 | 3 | 0-0-0-0 | 0 | 0 | ||
| 57 |
53.7 |
1 |
28 |
Jenkins,Cullen | GB | 7 |
91 | 24-7-6.5 | 0 | 2 | 0-0-0-0 | 0 | 0 | ||
| 58 |
56.3 |
1 |
32 |
Rucker,Mike | CAR | 7 |
87 | 25-14-4.5 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 59 | 59.3 | 3 | 21 | Johnson,Charles | CAR | 7 | - | - | - | - | - | - | - | ||
| 60 | 62.3 | 1 | 23 | Carriker,Adam | STL | 9 | - | - | - | - | - | - | - | ||
| Rank | Rank Avg | Depth | Age | Name | Tm | Bye | Pts | Tack-As Sacks | Ints | Fum Recov | TDs I-F-K-T | Pass Def | Fums Forced | Fantasy Team | |
| 61 |
63 |
1 |
24 |
Spears,Marcus | DAL | 8 |
84 | 29-16-1 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 62 | 63.7 | 2 | 22 | Alama-Francis,Ikaika | DET | 6 | - | - | - | - | - | - | - | ||
| 63 | 67.7 | 1 | 34 | Sapp,Warren | OAK | 5 | 124 | 32-15-10 | 0 | 0 | 0-0-0-0 | 0 | 0 | ||
| 64 |
69.3 |
2 |
23 |
Moses,Quentin | OAK |
5 |
- |
- |
- |
- |
- |
- |
- |
||
| 65 | 73 | 2 | 24 | Bazuin,Dan | CHI | 9 | - | - | - | - | - | - | - | ||
| 66 |
77.7 |
2 |
23 |
Moss,Jarvis | DEN |
6 |
- |
- |
- |
- |
- |
- |
- |
||
| 67 |
79.3 |
2 |
23 |
Spencer,Anthony | DAL |
8 |
- |
- |
- |
- |
- |
- |
- |
||